RF Shadow Analysis

84.4%
Coverage
7531.15
Shadow Area (mi²)
11
Dead Zones
303
Active Nodes (48h)
48199.24
Total Area (mi²)
40668.09
Covered Area (mi²)

Coverage Breakdown

Coverage Breakdown

Coverage Timeline

Coverage Timeline

Active Dead Zones

Name Area (mi²) Cells Avg Shadow Cause Location
S Shadow (50.0mi) #18 3135.58 50757 0.83 unknown 40.6305, -76.019
SE Shadow (78.7mi) #60 494.27 8001 0.83 unknown 40.7113, -74.5013
W Shadow (51.2mi) #57 483.89 7833 0.83 unknown 41.1217, -76.7162
E Shadow (97.5mi) #92 432.25 6997 0.82 unknown 41.4732, -73.8985
E Shadow (57.7mi) #258 263.6 4267 0.84 unknown 41.0257, -74.7369
SE Shadow (109.6mi) #64 260.51 4217 0.84 unknown 40.1867, -74.3176
E Shadow (101.9mi) #29 236.91 3835 0.85 unknown 40.7202, -73.9893
SW Shadow (72.6mi) #203 135.78 2198 0.84 unknown 40.8153, -76.9852
SW Shadow (110.8mi) #5 129.67 2099 0.74 unknown 39.8413, -76.5533
S Shadow (68.5mi) #25 75.68 1225 0.68 unknown 40.3537, -75.5446
SW Shadow (90.0mi) #12 12.66 205 0.62 unknown 40.1223, -76.4135

Top Placement Suggestions

# Location Elevation Shadow Reduction Cells Improved
1 41.6411, -73.9393 135 ft 412.79 mi² (5.5%) 6682
2 41.6463, -75.7442 938 ft 340.08 mi² (4.5%) 5505
3 41.6236, -75.3806 1430 ft 322.53 mi² (4.3%) 5221
4 41.2782, -73.9204 249 ft 319.26 mi² (4.2%) 5168
5 40.7751, -73.8682 23 ft 280.9 mi² (3.7%) 4547