RF Shadow Analysis

97.7%
Coverage
83077.1
Shadow Area (mi²)
18
Dead Zones
373
Active Nodes (48h)
3663729.04
Total Area (mi²)
3580651.94
Covered Area (mi²)

Coverage Breakdown

Coverage Breakdown

Coverage Timeline

Coverage Timeline

Active Dead Zones

Name Area (mi²) Cells Avg Shadow Cause Location
S Shadow (48.1mi) #21 3696.02 1221 0.82 unknown 40.3048, -75.8615
E Shadow (86.1mi) #12 741.62 245 0.83 unknown 40.7372, -74.2889
E Shadow (109.0mi) #4 632.65 209 0.82 unknown 41.5064, -73.912
NE Shadow (39.0mi) #12 626.6 207 0.84 unknown 41.538, -75.6728
SW Shadow (157.1mi) #6 553.95 183 0.84 unknown 39.0025, -77.3178
E Shadow (64.0mi) #13 357.19 118 0.83 unknown 41.1484, -74.688
W Shadow (165.1mi) #104 254.27 84 0.85 unknown 40.3428, -78.9288
NW Shadow (109.5mi) #106 254.27 84 0.85 unknown 42.4419, -76.7819
SE Shadow (130.3mi) #13 251.24 83 0.85 unknown 39.6628, -74.1554
S Shadow (105.5mi) #64 245.19 81 0.84 unknown 39.5054, -76.3118
SW Shadow (120.7mi) #109 245.19 81 0.84 unknown 39.7404, -77.4881
SW Shadow (181.7mi) #13 242.16 80 0.85 unknown 38.508, -76.992
SW Shadow (53.4mi) #20 233.08 77 0.84 unknown 40.6124, -76.783
S Shadow (186.6mi) #13 220.97 73 0.82 unknown 38.3511, -76.5888
W Shadow (58.4mi) #189 214.92 71 0.85 unknown 41.2149, -76.9844
W Shadow (1718.9mi) #13 78.7 26 0.83 unknown 49.8271, -109.4162
SW Shadow (82.1mi) #13 27.24 9 0.87 unknown 39.8889, -76.4531
SW Shadow (93.3mi) #53 27.24 9 0.67 unknown 39.8889, -76.9084

Top Placement Suggestions

# Location Elevation Shadow Reduction Cells Improved
1 42.8917, -76.9318 472 ft 6290.19 mi² (7.6%) 2078
2 42.0314, -73.7699 328 ft 4764.56 mi² (5.7%) 1574
3 41.5738, -73.9771 85 ft 3196.55 mi² (3.8%) 1056
4 41.7032, -75.5852 1594 ft 2233.96 mi² (2.7%) 738
5 43.2332, -76.3577 417 ft 2173.41 mi² (2.6%) 718