!e8c56d0a
Identity
| Node ID | !e8c56d0a |
| Short Name | ? |
| Long Name | ? |
| Hardware | ? |
Status
| Battery | 101% (4.13V) |
| Channel Util | 12.2% |
| Air Util TX | 3.8% |
| Uptime | 0d 6h |
Position
| No GPS position available |
| Node ID | !e8c56d0a |
| Short Name | ? |
| Long Name | ? |
| Hardware | ? |
| Battery | 101% (4.13V) |
| Channel Util | 12.2% |
| Air Util TX | 3.8% |
| Uptime | 0d 6h |
| No GPS position available |