SG-Command
Identity
| Node ID | !e1035fa3 |
| Short Name | SG-C |
| Long Name | SG-Command |
| Hardware | RAK4631 |
Status
| Battery | 100% (4.26V) |
| Channel Util | 17.4% |
| Air Util TX | 3.0% |
| Uptime | 2d 22h |
Position
| No GPS position available |
| Node ID | !e1035fa3 |
| Short Name | SG-C |
| Long Name | SG-Command |
| Hardware | RAK4631 |
| Battery | 100% (4.26V) |
| Channel Util | 17.4% |
| Air Util TX | 3.0% |
| Uptime | 2d 22h |
| No GPS position available |