Newberry township repeater
Identity
| Node ID | !de219e4a |
| Short Name | NTWP |
| Long Name | Newberry township repeater |
| Hardware | RAK4631 |
Status
| Battery | 93% (4.1V) |
| Channel Util | 24.1% |
| Air Util TX | 2.0% |
| Uptime | 14d 9h |
Position
| No GPS position available |
| Node ID | !de219e4a |
| Short Name | NTWP |
| Long Name | Newberry township repeater |
| Hardware | RAK4631 |
| Battery | 93% (4.1V) |
| Channel Util | 24.1% |
| Air Util TX | 2.0% |
| Uptime | 14d 9h |
| No GPS position available |