MrMeshBot
Identity
| Node ID | !dd9515a4 |
| Short Name | MrMB |
| Long Name | MrMeshBot |
| Hardware | PORTDUINO |
Status
| Battery | 101% |
| Channel Util | 14.8% |
| Air Util TX | 3.0% |
| Uptime | 0d 13h |
Position
| No GPS position available |
| Node ID | !dd9515a4 |
| Short Name | MrMB |
| Long Name | MrMeshBot |
| Hardware | PORTDUINO |
| Battery | 101% |
| Channel Util | 14.8% |
| Air Util TX | 3.0% |
| Uptime | 0d 13h |
| No GPS position available |