N8EUL base
Identity
| Node ID | !d468e0a0 |
| Short Name | e0a0 |
| Long Name | N8EUL base |
| Hardware | RAK4631 |
Status
| Battery | 86% (4.03V) |
| Channel Util | 2.0% |
| Air Util TX | 0.5% |
| Uptime | 9d 18h |
Position
| No GPS position available |
| Node ID | !d468e0a0 |
| Short Name | e0a0 |
| Long Name | N8EUL base |
| Hardware | RAK4631 |
| Battery | 86% (4.03V) |
| Channel Util | 2.0% |
| Air Util TX | 0.5% |
| Uptime | 9d 18h |
| No GPS position available |