!9ee6b6a4
Identity
| Node ID | !9ee6b6a4 |
| Short Name | ? |
| Long Name | ? |
| Hardware | ? |
Status
| Battery | 101% (4.3V) |
| Channel Util | 15.9% |
| Air Util TX | 1.4% |
| Uptime | 34d 16h |
Position
| No GPS position available |
| Node ID | !9ee6b6a4 |
| Short Name | ? |
| Long Name | ? |
| Hardware | ? |
| Battery | 101% (4.3V) |
| Channel Util | 15.9% |
| Air Util TX | 1.4% |
| Uptime | 34d 16h |
| No GPS position available |