zero
Identity
| Node ID | !9ea21208 |
| Short Name | ZR0 |
| Long Name | zero |
| Hardware | HELTEC_V3 |
Status
| Battery | 92% (4.09V) |
| Channel Util | 15.6% |
| Air Util TX | 2.0% |
| Uptime | 19d 0h |
Position
| No GPS position available |
| Node ID | !9ea21208 |
| Short Name | ZR0 |
| Long Name | zero |
| Hardware | HELTEC_V3 |
| Battery | 92% (4.09V) |
| Channel Util | 15.6% |
| Air Util TX | 2.0% |
| Uptime | 19d 0h |
| No GPS position available |