AK Base
Identity
| Node ID | !9e9b5ebc |
| Short Name | AKB1 |
| Long Name | AK Base |
| Hardware | HELTEC_V3 |
Status
| Battery | 101% (4.28V) |
| Channel Util | ?% |
| Air Util TX | 0.8% |
| Uptime | 42d 12h |
Position
| No GPS position available |
| Node ID | !9e9b5ebc |
| Short Name | AKB1 |
| Long Name | AK Base |
| Hardware | HELTEC_V3 |
| Battery | 101% (4.28V) |
| Channel Util | ?% |
| Air Util TX | 0.8% |
| Uptime | 42d 12h |
| No GPS position available |