W3TWA Tamaqua
Identity
| Node ID | !8d61c21c |
| Short Name | TWA2 |
| Long Name | W3TWA Tamaqua |
| Hardware | RAK4631 |
Status
| Battery | 93% (4.1V) |
| Channel Util | 3.8% |
| Air Util TX | 0.6% |
| Uptime | 72d 20h |
Position
| No GPS position available |
| Node ID | !8d61c21c |
| Short Name | TWA2 |
| Long Name | W3TWA Tamaqua |
| Hardware | RAK4631 |
| Battery | 93% (4.1V) |
| Channel Util | 3.8% |
| Air Util TX | 0.6% |
| Uptime | 72d 20h |
| No GPS position available |