TT_Base
Identity
| Node ID | !8833d955 |
| Short Name | TT0 |
| Long Name | TT_Base |
| Hardware | RAK4631 |
Status
| Battery | 101% (4.22V) |
| Channel Util | 4.1% |
| Air Util TX | 0.4% |
| Uptime | 228d 0h |
Position
| No GPS position available |
| Node ID | !8833d955 |
| Short Name | TT0 |
| Long Name | TT_Base |
| Hardware | RAK4631 |
| Battery | 101% (4.22V) |
| Channel Util | 4.1% |
| Air Util TX | 0.4% |
| Uptime | 228d 0h |
| No GPS position available |