TT_Base
Identity
| Node ID | !8833d955 |
| Short Name | TT0 |
| Long Name | TT_Base |
| Hardware | RAK4631 |
Status
| Battery | 101% (4.13V) |
| Channel Util | 5.7% |
| Air Util TX | 1.8% |
| Uptime | 180d 16h |
Position
| No GPS position available |
| Node ID | !8833d955 |
| Short Name | TT0 |
| Long Name | TT_Base |
| Hardware | RAK4631 |
| Battery | 101% (4.13V) |
| Channel Util | 5.7% |
| Air Util TX | 1.8% |
| Uptime | 180d 16h |
| No GPS position available |