!55c0ddd9
Identity
| Node ID | !55c0ddd9 |
| Short Name | ? |
| Long Name | ? |
| Hardware | ? |
Status
| Battery | 56% (3.79V) |
| Channel Util | 3.5% |
| Air Util TX | 0.0% |
| Uptime | 7d 8h |
Position
| No GPS position available |
| Node ID | !55c0ddd9 |
| Short Name | ? |
| Long Name | ? |
| Hardware | ? |
| Battery | 56% (3.79V) |
| Channel Util | 3.5% |
| Air Util TX | 0.0% |
| Uptime | 7d 8h |
| No GPS position available |