DT#2
Identity
| Node ID | !48f5ac57 |
| Short Name | DT#2 |
| Long Name | DT#2 |
| Hardware | RAK4631 |
Status
| Battery | 101% (4.28V) |
| Channel Util | 3.4% |
| Air Util TX | 2.1% |
| Uptime | 279d 0h |
Position
| No GPS position available |
| Node ID | !48f5ac57 |
| Short Name | DT#2 |
| Long Name | DT#2 |
| Hardware | RAK4631 |
| Battery | 101% (4.28V) |
| Channel Util | 3.4% |
| Air Util TX | 2.1% |
| Uptime | 279d 0h |
| No GPS position available |