mop_node1
Identity
| Node ID | !433f0f74 |
| Short Name | mp_n |
| Long Name | mop_node1 |
| Hardware | HELTEC_V3 |
Status
| Battery | 101% (4.23V) |
| Channel Util | 2.0% |
| Air Util TX | 1.3% |
| Uptime | 18d 13h |
Position
| No GPS position available |
| Node ID | !433f0f74 |
| Short Name | mp_n |
| Long Name | mop_node1 |
| Hardware | HELTEC_V3 |
| Battery | 101% (4.23V) |
| Channel Util | 2.0% |
| Air Util TX | 1.3% |
| Uptime | 18d 13h |
| No GPS position available |