PA-HPP EPC
Identity
| Node ID | !42821627 |
| Short Name | HPP |
| Long Name | PA-HPP EPC |
| Hardware | RAK4631 |
Status
| Battery | 62% (3.82V) |
| Channel Util | 3.0% |
| Air Util TX | 1.1% |
| Uptime | 0d 10h |
Position
| No GPS position available |
| Node ID | !42821627 |
| Short Name | HPP |
| Long Name | PA-HPP EPC |
| Hardware | RAK4631 |
| Battery | 62% (3.82V) |
| Channel Util | 3.0% |
| Air Util TX | 1.1% |
| Uptime | 0d 10h |
| No GPS position available |