PA-HPP CR Node 1
Identity
| Node ID | !2d97b5bc |
| Short Name | HPP |
| Long Name | PA-HPP CR Node 1 |
| Hardware | RAK4631 |
Status
| Battery | 91% (4.06V) |
| Channel Util | 5.1% |
| Air Util TX | 0.6% |
| Uptime | 2d 19h |
Position
| No GPS position available |
| Node ID | !2d97b5bc |
| Short Name | HPP |
| Long Name | PA-HPP CR Node 1 |
| Hardware | RAK4631 |
| Battery | 91% (4.06V) |
| Channel Util | 5.1% |
| Air Util TX | 0.6% |
| Uptime | 2d 19h |
| No GPS position available |