Repeter
Identity
| Node ID | !06d9e1f0 |
| Short Name | QTH |
| Long Name | Repeter |
| Hardware | TLORA_V2_1_1P6 |
Status
| Battery | 101% (4.22V) |
| Channel Util | 5.0% |
| Air Util TX | 1.1% |
| Uptime | 3d 7h |
Position
| No GPS position available |
| Node ID | !06d9e1f0 |
| Short Name | QTH |
| Long Name | Repeter |
| Hardware | TLORA_V2_1_1P6 |
| Battery | 101% (4.22V) |
| Channel Util | 5.0% |
| Air Util TX | 1.1% |
| Uptime | 3d 7h |
| No GPS position available |