DFX Mobile
Identity
| Node ID | !0333193b |
| Short Name | dfxm |
| Long Name | DFX Mobile |
| Hardware | T_ECHO |
Status
| Battery | 101% (4.8V) |
| Channel Util | 3.3% |
| Air Util TX | 0.7% |
| Uptime | 1d 12h |
Position
| No GPS position available |
| Node ID | !0333193b |
| Short Name | dfxm |
| Long Name | DFX Mobile |
| Hardware | T_ECHO |
| Battery | 101% (4.8V) |
| Channel Util | 3.3% |
| Air Util TX | 0.7% |
| Uptime | 1d 12h |
| No GPS position available |