DFX Mobile
Identity
| Node ID | !0333193b |
| Short Name | dfxm |
| Long Name | DFX Mobile |
| Hardware | T_ECHO |
Status
| Battery | 101% (4.78V) |
| Channel Util | 3.4% |
| Air Util TX | 0.6% |
| Uptime | 1d 21h |
Position
| No GPS position available |
| Node ID | !0333193b |
| Short Name | dfxm |
| Long Name | DFX Mobile |
| Hardware | T_ECHO |
| Battery | 101% (4.78V) |
| Channel Util | 3.4% |
| Air Util TX | 0.6% |
| Uptime | 1d 21h |
| No GPS position available |