DFX Mobile
Identity
| Node ID | !0333193b |
| Short Name | dfxm |
| Long Name | DFX Mobile |
| Hardware | T_ECHO |
Status
| Battery | 13% (3.34V) |
| Channel Util | 2.8% |
| Air Util TX | 0.8% |
| Uptime | 0d 3h |
Position
| No GPS position available |
| Node ID | !0333193b |
| Short Name | dfxm |
| Long Name | DFX Mobile |
| Hardware | T_ECHO |
| Battery | 13% (3.34V) |
| Channel Util | 2.8% |
| Air Util TX | 0.8% |
| Uptime | 0d 3h |
| No GPS position available |