Mesh-107XX-C1
Identity
| Node ID | !02ee6af4 |
| Short Name | M1C1 |
| Long Name | Mesh-107XX-C1 |
| Hardware | HELTEC_V3 |
Status
| Battery | 101% (4.33V) |
| Channel Util | 6.2% |
| Air Util TX | 0.0% |
| Uptime | 0d 0h |
Position
| No GPS position available |
| Node ID | !02ee6af4 |
| Short Name | M1C1 |
| Long Name | Mesh-107XX-C1 |
| Hardware | HELTEC_V3 |
| Battery | 101% (4.33V) |
| Channel Util | 6.2% |
| Air Util TX | 0.0% |
| Uptime | 0d 0h |
| No GPS position available |