!fa6c50e0
Identity
| Node ID | !fa6c50e0 |
| Short Name | ? |
| Long Name | ? |
| Hardware | ? |
Status
| Battery | 101% (4.2V) |
| Channel Util | 12.2% |
| Air Util TX | 1.4% |
| Uptime | 3d 18h |
Position
| No GPS position available |
| Node ID | !fa6c50e0 |
| Short Name | ? |
| Long Name | ? |
| Hardware | ? |
| Battery | 101% (4.2V) |
| Channel Util | 12.2% |
| Air Util TX | 1.4% |
| Uptime | 3d 18h |
| No GPS position available |